This Domain Is For Sale ~ Make Offer ~ sales@centurysystems.com

ToshibaPrinters.com
  Home        About Us         Products       Downloads        Service/Repair         Contact Us         Call 937-237-2001

Thermal Transfer Ribbon
Order Information                                                                          
Back
Toshiba TEC B-400/402
Part Number Formulation Width (in) Length (ft) Width (mm) Length (M)  Case Qty
CM2600113400TE CM2600 (W/R) 4.45 1312 113 400 24
Toshiba TEC B-442, B-450, B-452
Part Number Formulation Width (in) Length (ft) Width (mm) Length (M)  Case Qty
CM2500110300TE CM2500 (W/R) 4.33 984 110 300 18
Toshiba TEC B-372, B-470, B-471, B-472, B-572, B-SX4, B-SX5
Part Number Formulation Width (in) Length (ft) Width (mm) Length (M)  Case Qty
CEB053600TE Eagle Black (W/R) 2.09 1968 53 600 24
CEB076600TE Eagle Black (W/R) 2.99 1968 76 600 24
CEB089600TE Eagle Black (W/R) 3.50 1968 89 600 24
CEB106600TE Eagle Black (W/R) 4.17 1968 106 600 12
CEB114600TE Eagle Black (W/R) 4.49 1968 114 600 12
CEB131600TE Eagle Black (W/R) 5.16 1968 131 600 12
CE2100040600TE Eagle 2100 (W/R) 1.57 1969 40 600 48
CE2100053600TE Eagle 2100 (W/R) 2.09 1969 53 600 36
CE2100064600TE Eagle 2100 (W/R) 2.52 1969 64 600 36
CE2100064600TEA Eagle 2100 (W/R) 2.52 1969 64 600 24
CE2100076600TE Eagle 2100 (W/R) 3.00 1969 76 600 18
CE2100089600TE Eagle 2100 (W/R) 3.50 1969 89 600 12
CE2100101600TE Eagle 2100 (W/R) 4.00 1969 102 600 24
CE2100106600TE Eagle 2100 (W/R) 4.17 1969 106 600 24
CE2100106600TEA Eagle 2100 (W/R) 4.17 1969 106 600 6
CE2100114600TE Eagle 2100 (W/R) 4.50 1969 114 600 12
CE2100130600TE Eagle 2100 (W/R) 5.12 1969 130 600 12
Eagle76 Eagle (W/R) 2.99 1968 76 600 12
Eagle106 Eagle (W/R) 4.17 1968 106 600 12
Eagle131 Eagle (W/R) 5.16 1968 131 600 12
CE3100053600TE Eagle 3100 (R) 2.09 1969 53 600 24
CE3100064600TE Eagle 3100 (R) 2.52 1969 64 600 24
CE3100076600TE Eagle 3100 (R) 3.00 1969 76 600 24
CE3100080600TE Eagle 3100 (R) 3.15 1969 80 600 24
CE3100083600TE Eagle 3100 (R) 3.27 1969 83 600 24
CE3100089600TE Eagle 3100 (R) 3.50 1969 89 600 24
CE3100106600TE Eagle 3100 (R) 4.17 1969 106 600 12
CE3100114600TE Eagle 3100 (R) 4.50 1969 114 600 12
CE3100131600TE Eagle 3100 (R) 5.16 1969 131 600 12
Toshiba TEC B-670, B-672
Part Number Formulation Width (in) Length (ft) Width (mm) Length (M)  Case Qty
CEB131300T8 Eagle Black (W/R) 5.16 984 131 300 12
CEB165300T8 Eagle Black (W/R) 6.50 984 165 300 12
CE2100130300T8 Eagle 2100 (W/R) 5.12 984 130 300 6
CE2100152300T8 Eagle 2100 (W/R) 6.00 984 152 300 6
CE2100165300T8 Eagle 2100 (W/R) 6.50 984 165 300 6
CE2100177300T8 Eagle 2100 (W/R) 7.00 984 178 300 6
Toshiba TEC B-872, B-882
Part Number Formulation Width (in) Length (ft) Width (mm) Length (M)  Case Qty
CEB131300T8 Eagle Black (W/R) 5.16 984 131 300 12
CEB165300T8 Eagle Black (W/R) 6.50 984 165 300 12
CEB220300T8 Eagle Black (W/R) 8.66 984 220 300 12
CE2100130300T8 Eagle 2100 (W/R) 5.12 984 130 300 6
CE2100152300T8 Eagle 2100 (W/R) 6.00 984 152 300 6
CE2100165300T8 Eagle 2100 (W/R) 6.50 984 165 300 6
CE2100177300T8 Eagle 2100 (W/R) 7.00 984 178 300 6
CE2100220300T8 Eagle 2100 (W/R) 8.66 984 220 300 6


Unless otherwise noted, product names, designs, logos, titles, words or phrases within this publication are the trademarks, service marks,
trade names or other property of their respective owners.

Copyright 2005-2019 ToshibaPrinters.com and Century Systems, Inc., Authorized Distributor of Toshiba Barcode Printers
Prices subject to change without notice.